| Date & Time | Agenda | Speaker | Venue / Notes |
|---|---|---|---|
| 18:00 – 20:00 | RE-REGISTRATION I | Kaimana Ballroom |
| Date & Time | Agenda | Speaker | Venue / Notes |
|---|---|---|---|
| 07:30 – 09:00 | RE-REGISTRATION II | Kaimana Ballroom | |
| 09:00 – 09:20 | Opening Ceremony | Kaimana Ballroom | |
| 09:20 - 10:15 | Welcome Remarks | Kaimana Ballroom | |
| 10:15 - 10:30 | Coffee break | ||
| 10:30 - 12:00 | Plenary Session 1 – Good & Clean Governance on Nature-Based Solutions | President of AIPI & Head of BRIN, Minister of Research, Technology and Higher Education | Kaimana Ballroom |
| 12:00 – 13:00 | Lunch Break | Dining Area | |
| 13:00 - 14:30 | Parallel Session 1 - Room 1: Biodiversity & Climate Finance | tbc | Kaimana |
| Parallel Session 1 - Room 2: Bioeconomy & Sustainable Land Use | tbc | Mansinam | |
| Parallel Session 1 - Room 3: Deciphering the plaited taxonomy of Syzygium: Progress, challenges and future directions | Yee Wen Low (SBG), Eve Lucas (RBG Kew) | Bintuni | |
| 14:30 - 14:45 | Bridging time for participants to move rooms | ||
| 14:45 - 16:15 | Plenary Session 2 – Nature-Based Solutions: Concepts & Practices | tbc | Kaimana |
| 16:15 - 16:30 | Coffee Break | ||
| 16:30 - 18:00 | Parallel Session 2 - Room 1: NBS: Challenges & Opportunities | tbc | Mansinam |
| Parallel Session 2 - Room 2: Tropical Forests | tbc | Bintuni | |
| Parallel Session 2 - Room 3: Reassessing species boundaries in Melastoma: Integrating morphology, hybridisation, and molecular evidence | Louise Neo | Kaimana | |
| 18:00 - 18:30 | ALL PARTICIPANTS | ||
| 19:00 – 21:00 | Welcome Dinner hosted by Governor of Papua Barat | Swiss-Belhotel |
| Date & Time | Agenda | Speaker | Venue / Notes |
|---|---|---|---|
| 09:00 – 10:30 | Plenary Session 3 – Nature-Based Climate Solutions: Bridging Policy & Science | Bustar Maitar (Econusa), Development Partners, NUS, UNIPA | Kaimana |
| 10:30 – 10:45 | Coffee Break | ||
| 10:45 – 12:15 | Parallel Session 3 - Room 1: Indigenous Knowledge & Biodiversity | tbc | Kaimana |
| Parallel Session 3 - Room 2: Hoya of New Guinea | Michele Rodda | Mansinam | |
| Parallel Session 3 - Room 3: NBCS - Peatlands, Mangroves & Seagrass | tbc | Bintuni | |
| 12:15 - 13:30 | Lunch Break | Dining Area | |
| 13:30 – 15:00 | Parallel Session 4 - Room 1: Coral Reefs | tbc | Masinam |
| Parallel Session 4 - Room 2: Flora of Singapore/The Asian Herbarium network | Jana Skornickova-Leong | Kaimana | |
| Parallel Session 4 - Room 3: arget-Capture Phylogenomics Clarifies Relationships and Sectional Circumscriptions in Malesian Begonia | Daniel Thomas | Bintuni | |
| 15:00 - 15:15 | Coffee Break | ||
| 15:15 - 16:45 | Plenary Session 4 – Regional & Global Commitments for Sustainable Conservation | tbc | Kaimana |
| 16:45 - 18:00 | Poster Presentations & Networking | Exhibition Area |
| Date & Time | Agenda | Speaker | Venue / Notes |
|---|---|---|---|
| 09:00 – 10:30 | Plenary Session 5 – The Future of Conservation in Papua & Beyond | Dr. Timothy Utteridge | Kaimana |
| 10:30 - 10:45 | Coffee Break | ||
| 10:45 – 12:15 | Parallel Session 5 - Room 1: Ecosystem-Based Adaptation | Flora Malesiana | Kaimana |
| Parallel Session 5 - Room 2: Floristic Diversity & Biogeography | Flora Malesiana | Mansinam | |
| Parallel Session 5 - Room 3: Local Flora & Ethnobotany | Flora Malesiana | Bintuni | |
| 12:15– 13:15 | Lunch Break | Dining Area | |
| 13:15 - 14:45 | Parallel Session 6 - Room 1: Ecology & Conservation: Important Plant Areas & Current Threats | Flora Malesiana | Kaimana |
| Parallel Session 6 - Room 2: Global Warming & Its Impact on Flora | Flora Malesiana | Mansinam | |
| Parallel Session 6 - Room 3: Rhamnaceae in Malesia | Flora Malesiana | Bintuni | |
| 14:45 - 14:30 | Coffee Break | ||
| 14:30 – 16:00 | Parallel Session 7 - Room 1: Useful Plants (Sago, Nutmeg) & Climate Change | Flora Malesiana | Kaimana |
| Parallel Session 7 - Room 2: Myrtaceae | Flora Malesiana | Mansinam | |
| Parallel Session 7 - Room 3: Podocarpaceae | Flora Malesiana | Bintuni | |
| 16:00 - 17:00 | Poster Presentation & Networking | exhibition hall |
| Date & Time | Agenda | Speaker | Venue / Notes |
|---|---|---|---|
| 09:00 - 11:00 | PLENARY SESSION 8 : - Development of Papua Biodiversity Research Centre - Research Priorities & Capacity Building - The Rarest Profession: Plant Taxonomists | Rodrigo/ Antonelli, RBG Kew & Brin | Kaimana |
| 11:00 - 11:15 | COFFEE BREAK | ||
| 11:15 - 12:45 | Parallel Session 8 - Room 1: Arecaceae (Focus on Sago & Pinang) | Flora Malesiana | Kaimana |
| Parallel Session 8 - Room 2: Ericaceae | Flora Malesiana | Mansinam | |
| Parallel Session 8 - Room 3: Thelypteridaceae | Flora Malesiana | Bintuni | |
| 12:45 - 13:45 | LUNCH BREAK | ||
| 13:45 - 15:45 | Final Group Discussions & Conference Summary | Kaimana | |
| 15:45 - 16:00 | COFFEE BREAK | ||
| 16:00 - 17:30 | Closing Ceremony | Kaimana |
